Who Competed?
- 144 Schools
- 344 Teams
- 977 Contestants from 0 Countries
| School | Teams |
|---|---|
| Dhirubhai Ambani Institute of Information and Communication Technology (DA-IICT)--Gujarat, India | 36 |
| Kalinga Institute of Industrial Technology (KIIT) | 19 |
| Thiagarajar College of Engineering--Madurai, India | 16 |
| Anna University | 13 |
| International Institute of Information Technology--Hyderabad, India | 13 |
| University of Toronto (Rotman)--Canada | 12 |
| Indian Institute of Technology--Madras, India | 8 |
| Sona College of Technology, India | 8 |
| University of California--Berkeley | 6 |
| Auburn University | 5 |
| IIM, Ahmedabad, India | 5 |
| International Institute of Information Technology--Bangalore, India | 5 |
| Texas A&M University | 5 |
| University of North Carolina--Chapel Hill | 5 |
| Arizona State University | 4 |
| Binghamton University (State University of New York) | 4 |
| Boston College | 4 |
| IIM, Bangalore, India | 4 |
| North Carolina State University | 4 |
| Queensland University of Technology | 4 |
| Shailesh J Mehta School of Management, IIT Bombay | 4 |
| Symbiosis Centre For Information & Technology (SCIT)--Pune, India | 4 |
| Imperial College, UK | 3 |
| MIT Sloan School of Management | 3 |
| National Institute of Design (NID)--India | 3 |
| National University of Singapore | 3 |
| New York University | 3 |
| Queen's School of Business, Canada | 3 |
| University of Michigan--Ann Arbor | 3 |
| Centro Universitário Salesiano de São Paulo (UNISAL)--Brazil | 2 |
| Faculdade de Tecnologia da Praia Grande - Fatec PG--Brazil | 2 |
| Faculdade de Tecnologia de São Jose do Rio Preto (FATEC)--Brazil | 2 |
| Faculty Of Engineering and Technology, Gurukula Kangri University | 2 |
| Hong Kong University of Science & Technology | 2 |
| Hult International Business School | 2 |
| Indian Institute of Technology--Guwahati, India | 2 |
| Indian School of Business | 2 |
| Institute of Informatics and Communication (IIC), University of Delhi--India | 2 |
| Institute of Informatics and Communication, University of Delhi South Campus--India | 2 |
| Nanyang Technological University, Singapore | 2 |
| Rensselaer Polytechnic Institute (Lally) | 2 |
| Singapore Management University | 2 |
| Syracuse University | 2 |
| Universidade Cruzeiro do Sul (UNICSUL)--Brazil | 2 |
| University of California--San Diego | 2 |
| University of Madras | 2 |
| University of South Carolina (Moore School of Business) | 2 |
| University of Virginia (Darden Graduate School of Business) | 2 |
| Wake Forest University | 2 |
| American University | 1 |
| Australian Graduate School of Management | 1 |
| B.V. Bhoomaraddi College of Engineering & Technology, India | 1 |
| Beijing Printing College, China | 1 |
| Bharat Institute Of Technology--Meerut, India | 1 |
| Bharathi Vidya Bhavan--Erode, India | 1 |
| Boston University | 1 |
| Campbell University | 1 |
| Carnegie Mellon | 1 |
| China Europe International Business School, China | 1 |
| City of London, UK | 1 |
| College of Engineering & Technology--Bhubaneswar, India | 1 |
| College of Engineering Chengannur--India | 1 |
| Coppead Graduate School of Business, Brazil | 1 |
| DePaul University | 1 |
| Delhi College of Engineering, India | 1 |
| Devi Ahilya Vishwavidyalaya, Indore Insitiute of Design and Technology (DAVV)--Indore, India | 1 |
| Duke University | 1 |
| Dwarkadas J. Sanghvi College of Engineering-- Mumbai, India | 1 |
| Escola de Engenharia Industrial (EEI), Brazil | 1 |
| Europan Facuuldades--Brazil | 1 |
| FIAP, Brazil | 1 |
| FIC - Faculdades Integrada do Ceara--Brazil | 1 |
| Faculdade Ciencias Tecnologicas (FACITEC), Brazil | 1 |
| Faculdade Exponencial (FIE)--Chapecó, SC, Brazil | 1 |
| Faculdade Salesiana de Vitória--Brazil | 1 |
| Faculdade de Tecnologia Senac Florianópolis--Brazil | 1 |
| Faculdade de Tecnologia de Botucatu (FATEC), Brazil | 1 |
| Faculdades Spei--Brazil | 1 |
| Fernando magalhaes | 1 |
| Fundacao Getulio Vargas (FGV), Brazil | 1 |
| Fundação Santo Andre, Brazil | 1 |
| Guru Nanak Dev University--India | 1 |
| IIM, Indore, India | 1 |
| Indian Institure of Technology--Bombay, India | 1 |
| Indian Institute of Information Technology--Allahabad, India | 1 |
| Indian Institute of Technology--Kharagpur, India | 1 |
| Indiana University | 1 |
| Instituto Científico de Ensino Superior e Pesquisa (UniCESP)--Brazil | 1 |
| Instituto de Educação Superior de Brasília | 1 |
| Jagannath Institute for Technology and Management (JITM)--India | 1 |
| Jaypee Institute of Information Technology University--Noida, India | 1 |
| La Salle University | 1 |
| Lala Lajpat rai senior secondary, Cental Board Of Secondary Education | 1 |
| MAUA Tecnologies Institute, Brazil | 1 |
| Marathwada Institute of Technology--Aurangabad, India | 1 |
| McGill University, Canada | 1 |
| Michigan State University | 1 |
| Northwestern University | 1 |
| Oregon State University | 1 |
| Padmasri Dr. B.V.Raju Institute of Technology--India | 1 |
| Pepperdine University | 1 |
| Pohang University of Science and Technology (POSTECH)--Korea | 1 |
| STAS, Mahatma Gandhi University, India | 1 |
| Salzburg University of Applied Sciences - Urstein, Austria | 1 |
| Sathyabama University--India | 1 |
| Shandong University--China | 1 |
| Shivaji University--Kolhapur, India | 1 |
| Sri Balaji College Of Engineering & Technology--India | 1 |
| Stanford University | 1 |
| Stevens Institute of Technology | 1 |
| Suffolk University | 1 |
| Technische Universität Berlin--Germany | 1 |
| Technische Universität Kaiserslautern, Germany | 1 |
| The University of Sheffield | 1 |
| Uninove-Centro Universitário Nove de Julho, Brazil | 1 |
| Universidad Continental-Peru | 1 |
| Universidade Bandeirante de São Paulo (UNIBAN)--Brazil | 1 |
| Universidade Católica de Pernambuco (UNICAP)--Brazil | 1 |
| Universidade Estadual de Santa Cruz (UESC)--Brazil | 1 |
| Universidade Estadual do Rio Grande do Sul--Brazil | 1 |
| Universidade Federal de Campina Grande, Brazil | 1 |
| Universidade Federal de Viçosa (UFV)--Vicosa, Brazil | 1 |
| Universidade Federal do ABC (UFABC)--Brazil | 1 |
| Universidade Federal do Espírito Santo (UFES)--Brazil | 1 |
| Universidade Federal do Parnara (UFPR)--Brazil | 1 |
| Universidade de Brasília (UNB)--Brazil | 1 |
| University of California--Los Angeles (UCLA) | 1 |
| University of Delhi--India | 1 |
| University of Illinois at Urbana-Champaign | 1 |
| University of Maryland--College Park | 1 |
| University of Minnesota | 1 |
| University of Minnesota, Twin Cities | 1 |
| University of Queensland, Australia | 1 |
| University of Southern California | 1 |
| University of Southern Queensland, Australia | 1 |
| University of Texas--Austin | 1 |
| University of Wisconsin--Madison | 1 |
| Univerzita Pardubice | 1 |
| Vellore Institute of Technology (VIT University)--India | 1 |
| Visvesvaraya Technological University--Belgaum, India | 1 |
| Wilmington College | 1 |
| Xavier Institute of Management, Bhubaneswar, India | 1 |
| Xi'an Shiyou University--China | 1 |
| satyasb | 1 |
Last Updated: July 03, 2009 at 08:28:42 PM (CDT)